Products Category
+ Valve
+ pumps
+ Other
+ +GF+
+ Burkert
+ ISMATEC
+ KNF
+ Norprene
+ Krom
+ PARE
+ MYRON L
+ SHIMADZU
+ Siemens
+ IFM
+ BARTEC
+ partech
+ Fisher
+ Parker
+ SEW
+ JENCO
+ Ohaus
+ Lovibond
+ hach
+ daheng
+ YOKOGAWA
+ Deckma
+ KOBOLD
+ ORION
+ SWAN
+ WTW
+ ABB
+ Metrohm
+ DKK
+ METRON
+ hamilton
+ WALCHEM
+ Regent
+ hach
Details
| 29228.01 | HOLDING RING, 25UM SS |
| 29229.01 | HOLDING RING, 50UM SS |
| 29229.05 | Holding ring, titanium |
| 2923 | CURRENT OUTPUT,SECOND 4-20 MA |
| 2923200 | RGT SET, DREL COMPL WATER QUAL |
| 2923300 | RGT SET, DREL INDUST WTR QUAL |
| 2923400 | APPARATUS SET, DREL WATER QUAL |
| 2924 | si CABLE ASSY,4-20 MA OUTPUT |
| 2927401 | GLOVES, NITRILE, w/Neu-Thera SMALL PK/100 |
| 2928201 | BOTTLE, WASH, NALGENE YELLOW PK/6 |
| 2928501 | MAGNETIC STIRRING BAR ARRESTER |
| 2928603 | STIR BAR, MAGNETIC, "+" SHAPE 1" |
| 2929902 | BOTTLE, DROPPER, 60ML |
| 2929903 | BOTTLE, DROPPER, 125ML |
| 2930102 | BOTTLE, WASH NARROW MTH 250ML PK/12 |
| 2933 (American Sigma) | mc TOTALIZER OPTION,U/SONIC |
| 2933 (Orbisphere) | Polishing powder for electrochemical sensor face. (0.05 m). |
| 29331 | CATHODE POLISHING POWDER |
| 2934 | Polishing cloth for use with 2933 polishing powder |
| 2934G | CATHODE POLISHING CLOTH |
| 2935A | Membrane, Halar, 25um |
| 2935A-A | RECHARGE KIT OF 4 PRE-FILLED CARTRIDGES FOR THE A1 |
| 2936 | TOTALIZER OPTION,SUB. PRESSURE |
| 2936100 | FILTER, MEMBRANE GRID 47MM PK/150 |
| 2936300 | nn PETRI DISH W/PAD 47MM PK/150 |
| 2936500 | FILTER,MEMB GRID 47MM PK/600 MILLIP |
| 2936901 | BALANCE, ANALYTICAL 210GX0.1MG 100-240V 50/60HZ |
| 2937201 | BALANCE, LAB 600G X .01G 100-240V 50/60HZ |
| 2937606 | KTO: BOTTLE DISP CAP PLUG 59ML, 6/PK |
| 2937906 | KTO: BOTTLE AMBGLAS CAP, 473ML, 6/PK |
| 2943100 | aa BOTTLE, BOD, 300ML DISPOSABLE 100/BX |
| 2943101 | BOTTLE, BOD, 300ML DISPOSABLE |
| 2943231 | KIT STARTER W/O SR, EPA 1664A |
| 2943800 | SPE CONSUMABLES KIT |
| 2943900 | ACRYLIC BOD BOTTLE STOPPERS, 25/PK |
| 2946002 | FIXED VOLUME PIPETTE, 10UL |
| 2946006 | FIXED VOLUME PIPETTE, 100UL |
| 2946008 | FIXED VOLUME PIPETTE, 250UL |
| 2946010 | FIXED VOLUME PIPETTE, 1000UL |
| 2946404 | MOISTURE ANALYZER, 45G, 230V, EURO |
| 2947050 | KTO: PLAN ACHROMATIC MICROSCOPE |
| 2947549 | SPADNS2 (ARSENIC-FREE) FLUORIDE REAGENT, 500 ML |
| 2947600 | KTO: PH BUFFER SOLUTION KIT 500mL |
| 2948600 | SAMPLE PANS, ALUMINUM, 50/BX |
| 2948700 | PIPET TIPS, 200 UL, 1000/PK |
| 29501.0 | Sensor socket w/EPDM |
| 29501.1 | Sensor socket w/Viton |
| 29501.14 | SENSOR SOCKET HASTELLOY |
| 29508 | Multiparameter flow cell, headspace |
| 2951401 | BOTTLE, WM, AMBER, GLASS, 1L, EA |
| 29521A | Membrane, Tefzel, 125um |
| 29521A-A | RECHARGE KIT OF 4 PRE-FILLED CARTRIDGES FOR THE A1 |
| 2952400 | KTO: BOD TRAK II |
| 2952440 | BODTRAK II, REAGENT SET W/BOTTLES |
| 2952450 | aa BODTRAK II, INSTRUMENT, ASSEMBLY |
| 2952500 | POWER SUPPLY EXT, 100-240VAC IN 24V OUT |
| 2952A | Membranes, Tefzel, 25um |
| 2952A-A | dg RECHARGE KIT, of 4 prefilled cartridges |
| 2952A-AG | Recharge Kit of prefilled cartidges - Gor-tex |
| 29552A | Membranes |
| 29552A-A | dg Recharge Kit of prefilled cartidges |
| 29552A-AG | Recharge Kit of prefilled cartidges - Gor-tex |
| 29552A-AK | RECHARGE KIT, 29552A MEMBRANES (4X), KALREZ |
| 29552A-AV | RECHARGE KIT, 29552A MEMBRANES (4X), VITON |
| 29552A-C | Recharge kit of 4 pre-filled cartridges with premounted 29552A membranes for C1100 ozone sensors. Includes o-rings, cotton filters, cleaning tools and filter washers |
| 2955300 | KTO: AMTAX MEMBRANE CAPS & ELECT (LR) |
| 29561A | Membrane, for TC sensor |
| 2956200 | Rechnerplatte BOD Trak II |
| 2956600 | LCD PCBA, 480X272, 4.3" TFT BODT 2 |
| 2956A | Membranes, PFA, 25um Box of 25 |
| 2956A-A | RECHARGE KIT OF 4 PRE-FILLED CARTRIDGES W/PREMOUNT |
| 2956A-AG | Recharge Kit of prefilled cartidges - Gor-tex |
| 2956A-AK | RECHARGE KIT, 2956A MEMBRANES (4X), KALREZ |
| 2956A-AV | RECHARGE KIT, 2956A MEMBRANES (4X), VITON |
| 2956A-C | RECHARGE KIT 2956A FOR C1100 |
| 2956A-OZ | PFA MEMB. FOR O3 313XX EC SENSORS |
| 2957000 | FACEPLATE FOR BODTRAK II |
| 2957100 | TUBING FOR BODTRAK 2 |
| 2957200 | CAP FOR BODTRAK 2 |
| 2957300 | STEM FOR BODTRAK 2 |
| 2957400 | NUMBERED PIPE SLEEVE, BODTRAK 2 |
| 2957500 | WASHER, PTFE, BODTRAK 2 |
| 0.007991.010 | Countersunk screw w/hex |
| 29581 | Tefzel membrane for 2120 |
| 0.926010.230 | O-ring 50x2 |
| 2958600 | POWER SWITCH, BOD |
| 2958700 | STIRRER FOR BODTRAK II |
| 2958A | Membrane, Tefzel, 12.5um |
| 2958A-A | RECHARGE KIT, of 4 prefilled cartridges |
| 2959 | oo SUNSHADE,DISPLAY,950 FLOWMETER |
| 2959 (Orb) | Electrolyte for oxygen sensors, 2x25 ml |
| 2959200 | oo CORD, USA, BODTRAK II |
| 2959300 | RS232 Cable, BODTrak II |
| 2959400 | STIR BAR |
| 2959500 | SEAL CUP, BODTRAK II |
| 2959GP | ELECTROLYTE FOR OXYGEN SENSORS, 2x25ML |
| 2959H | Electrolyte for oxygen sensors, 50 ml. bottle. |
| 2960 | RESISTOR NET,1 K,2% ISOLATED,6 PIN |
| 2960100 | CITIZEN PD-24 PRINTER PACKAGE |
| 2961625 | oo aa rr COD DIGEST VIAL, FAST HR PK/25 |
| 2961701 | STABLCAL VERIFICATION AMPULE, 10 NTU |
| 2961801 | nn STABLCAL VERF AMPULE, 10 NTU |
| 2962266 | RESPIROMETRIC BOD BUFFER SOLUTION PLW PK/50 |
| 2963 | DEPTH SENSOR, GEN PURP., 0-5.76 FT. |
| 2964349 | PROBE CLEANING SOLN, PROTEIN, 500ML |
| 2964926 | FREECHLOR F REAGENT SOLUTION |
| 2965026 | KTO: ELECTRODE FILLING SOLN, 2.44M KCI |
| 2965126 | KTO: ELECTRODE FILLING SOLN, 0.02M NH4CI |
| 2965249 | ELECTRODE CLEANING SOLUTION |
| 2965349 | REDUCING SOLN, ORP ELECTRODES |
| 2965700 | DISPENSING CAP KIT |
| 2967000 | WTR CRTG FLTR - ORG REMOVAL |
| 2967300 | DUPLEX WALL BRACKET, SIEMENS |
| 2967400 | oo ORP TESTER 10 |
| 2967620 | aa FAST DIGEST COD SOLUTION 1, 200 TESTS |
| 2967710 | aa FAST DIGEST COD SOLUTION 2 LR, 100 TESTS |
| 2967810 | aa FAST DIGEST COD SOLUTION 2 HR, 100 TESTS |
| 2967900 | aa KTO: RGT SET FAST COD LR, 200 TESTS |
| 2968000 | aa KTO: RGT SET FAST COD HR, 200 TESTS |
| 2968100 | POWER SUPPLY EXT, 100-240VAC IN 12V OUT |
| 29682.20 | PROBRIX HEAD CABLE,20M |
| 29682.30 | PROBRIX HEAD CABLE,30M |
| 2968800 | DO METER, PEN STYLE |
| 2969 | oo SELECT G OR S REPLACEMENT ITEM |
| 29691 | Electrolyte, 1 liter, Ozone |
| 2969G | ELECTROLYTE FOR OZONE SENSOR |
| 2969H | Electrolyte for ozone sensors. 50 ml. bottle. |
| 2971200 | STABLCAL 500ML CALIBRATION KIT, 2100Q |
| 2971205 | STABLCAL AMPULE CALIBRATION KIT, 2100Q |
| 2971210 | STABLCAL 100 ML CALIBRATION KIT, 2100Q |
| 2971304 | BATTERY, NiMH AA, PK/4 |
| 2971500 | 2100Q CASE ASSY |
| 2971507 | INSERT, MOLDED BOTTOM, 2100Q |
| 2971826 | SODIUM CHLORIDE, 100µS/cm, 50ML |
| 2971849 | SODIUM CHLORIDE, 100µS/cm, 500ML |
| 2972226 | SODIUM CHLORIDE, 10,000µS/cm, 50ML |
| 2972249 | SODIUM CHLORIDE, 10,000µS/cm, 500ML |
| 2973936 | BUFFER SOLN, pH6.86, 15ML, COLORLESS |
| 2974 | BRACKET,WALL MOUNT ULTRASONIC |
| 2974226 | 0.001M KCI CONDUCTIVITY SOLN, 50ML |
| 2974249 | 0.001M KCI CONDUCTIVITY SOLN, 500ML |
| 2974326 | 0.01M KCI CONDUCTIVITY SOLN, 50ML |
| 2974349 | 0.01M KCI CONDUCTIVITY SOLN, 500ML |
| 2974426 | 0.1M KCI CONDUCTIVITY SOLN, 50ML |
| 2974449 | 0.1M KCI CONDUCTIVITY SOLN, 500ML |
| 2974549 | 442-30 TDS STANDARD SOLN, 500ML |
| 2974649 | 442-300 TDS STANDARD SOLN, 500ML |
| 2974826 | 442-3000 TDS STANDARD SOLN, 50ML |
| 2974849 | 442-3000 TDS STANDARD SOLN, 500ML |
| 2975149 | ACID ELECTRODE CLEANING SOLN, 500ML |
| 2976100 | KTO: SONTAX sc W/SC200 PR9OFIBUS |
| 2976200 | KTO: SONATAX sc W/sc200 R485 & 232 |
| 2976300 | KTO: SONATAX sc W/sc200 STANDARD |
| 2976400 | KTO: UVAS sc PROBE, 2MM, W/sc200 |
| 2976500 | KTO: UVAS sc PROBE, 50MM, W/sc200 |
| 2976600 | KTO: UVAS sc PROBE, 5MM, W/sc200 |
| 2976700 | KTO: UVAS sc PROBE, 1MM, W/sc200 |
| 2976800 | KTO: 1720E W/sc200, 2CH |
| 2976800CN | KTO: 1720E W/sc200, 2CH, China |
| 2976900 | KTO: 1720E W/sc200, 24VDC 2CH |
| 2976900CN | KTO: 1720E W/sc200, 24VDC 2CH, China |
| 2977000 | KTO: FT660sc W/sc200 2CH |
| 2977100 | KTO: FILTERTRAK 660 W/sc200 24VDC |
| 2977200 | KTO: SS7 W/sc200 STANDARD |
| 2977300 | KTO: SS7 W/sc200 HIGH TEMP |
| 2977700 | KTO: 9187SC, SC200 2 CH DIG, HACH |
| 2978 | si aa IC, EPROM, PROGRAM, 8BIT |
| 29781 | Polishing powder & cloth, 3 um |
| 2978100 | KTO: 1720E w/sc200 CH 1 |
| 2978100CN | KTO: 1720E w/sc200 CH 1, China |
| 2978200 | KTO: 1720E W/sc200 24VDC CH 1 |
| 2978200CN | KTO: 1720E W/sc200 24VDC CH 1, China |
| 2978300 | KTO: FILTERTRAK 660sc W/sc200 CH 1 |
| 2978400 | KTO: FT660sc W/sc200 24VDC, CH1 |
| 2978500 | KTO: SS7 W/sc200, CH 1 |
| 2978600 | KTO: SS7 W/sc200 CH 1, HIGH TEMP |
| 2980500 | SPEC COLOR STD, DPD CHLORINE-MR |
| 2980699 | AMMONIUM IONIC STR ADJ PP, PK/100 |
| 2980700 | aa nn SERVICE CALIBRATION KIT, 2100Q |
| 2980900 | aa KTO: CLF10sc, sc200 SINGLE INPUT, pHD |
| 2981000 | KTO: CLF10 sc, sc200 SGL INPUT, COMBO pH |
| 2981100 | aa KTO: CLF10sc, sc200 SINGLE INPUT, GRB SMPLE |
| 2981500 | aa KTO: CLT 10sc, sc200 SINGLE INPUT, pHD |
| 2981600 | KTO: CLT10sc, sc200 SGL INPUT, COMBO pH |
| 2983300 | KTO: 9187SC, SC200 1 CH DIG, HACH |
| 2983400 | KTO: SOLITAX sc PVC WIPER W/sc200 |
| 2983500 | KTO: SOLITAX sc SS WIPER W/sc200 |
| 2983600 | KTO: SOLITAX HS sc SS WIPER W/sc200 |
| 2983700 | KTO: SOLITAX INLINE sc SS WIPER/sc200 |
| 2983900 | KTO: HIGHLINE sc SS WIPER W/sc200 |
| 2984100 | KTO: NITRATAX PLUS sc FLO THRU/sc200 |
| 2984400 | KTO: NITRATAX CLEAR sc 5MM FLO W/sc200 |
| 2984799 | NITRATE IONIC STRG ADJ PP, PK/100 |
| 2984900 | BACKPACK, SMALL, NYLON TEXTILE |
| 2985000 | BACKPACK, LG, WHEELS, NYLON TEXTILE |
| 2985462 | BIOTECTOR ACID REAGENT W/CATALYST |
| 2985562 | BIOTECTOR BASE REAGENT |
| 2985900 | aa KTO: HALOGEN LAMP W/FILTER PAD |
| 2986000 | aa KTO: DEUTERIUM LAMP W/FILTER PAD |
| 2986162 | BIOTECTOR TOTAL PHOSPHORUS RGT, 5 GAL |



